End mill, TiAIN-coated
• Design: short
• HSS-Co8
• Type N
• 4 cutting edges
• DIN 844-K
• DIN 1835-B
• Twist angle 30°
• For peripheral and front milling
• With centre cutting
• Sharp-edged

End mill, TiAIN-coated
• Design: short
• HSS-Co8
• Type N
• 4 cutting edges
• DIN 844-K
• DIN 1835-B
• Twist angle 30°
• For peripheral and front milling
• With centre cutting
• Sharp-edged
| EAN | Ø k10 | Cutting edge length | Total length | Shank Ø h6 | Materials | Coating | Steel <850 N | Steel <1000 N | INOX | Cast iron | Alu, NF metals, NF alloy | Copper, brass, bronze | Air | Without cooling | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784900607 | 2 mm | 7 mm | 51 mm | 6 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826686 | 3 mm | 8 mm | 52 mm | 6 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826693 | 4 mm | 11 mm | 55 mm | 6 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826709 | 5 mm | 13 mm | 57 mm | 6 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826716 | 6 mm | 13 mm | 57 mm | 6 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826730 | 8 mm | 19 mm | 69 mm | 10 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826747 | 9 mm | 19 mm | 69 mm | 10 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826754 | 10 mm | 22 mm | 72 mm | 10 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826761 | 12 mm | 26 mm | 83 mm | 12 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826785 | 14 mm | 26 mm | 83 mm | 12 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826808 | 16 mm | 32 mm | 92 mm | 16 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826815 | 18 mm | 32 mm | 92 mm | 16 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784826822 | 20 mm | 38 mm | 104 mm | 20 mm | HSS Co8 | TiAlN | 55 | 40 | 23 | 40 | 190 | 65 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information