Flap wheel, zirconia alumina, 6° curved
Surface technology
• Zirconia alumina
• Glass woven base
• For surface grinding, edge and weld seam machining on stainless steel, aluminium, non-ferrous metals, hard metals, plastics and GRP as well as steel

Flap wheel, zirconia alumina, 6° curved
Surface technology
• Zirconia alumina
• Glass woven base
• For surface grinding, edge and weld seam machining on stainless steel, aluminium, non-ferrous metals, hard metals, plastics and GRP as well as steel
| EAN | Outer Ø | Grit | Plate shape | Hole Ø | Max. rpm | ME | ME_kurz |
|---|---|---|---|---|---|---|---|
| 4317784864664 | 115 mm | 40 | 6° curved | 22,23 mm | 13300 min-1 | Piece | Piece |
| 4317784864671 | 115 mm | 60 | 6° curved | 22,23 mm | 13300 min-1 | Piece | Piece |
| 4317784864688 | 115 mm | 80 | 6° curved | 22,23 mm | 13300 min-1 | Piece | Piece |
| 4317784864695 | 115 mm | 120 | 6° curved | 22,23 mm | 13300 min-1 | Piece | Piece |
| 4317784864701 | 125 mm | 40 | 6° curved | 22,23 mm | 12200 min-1 | Piece | Piece |
| 4317784864718 | 125 mm | 60 | 6° curved | 22,23 mm | 12200 min-1 | Piece | Piece |
| 4317784864725 | 125 mm | 80 | 6° curved | 22,23 mm | 12200 min-1 | Piece | Piece |
| 4317784864732 | 125 mm | 120 | 6° curved | 22,23 mm | 12200 min-1 | Piece | Piece |
| 4317784864749 | 180 mm | 40 | 6° curved | 22,23 mm | 8500 min-1 | Piece | Piece |
| 4317784864756 | 180 mm | 60 | 6° curved | 22,23 mm | 8500 min-1 | Piece | Piece |
| 4317784864763 | 180 mm | 80 | 6° curved | 22,23 mm | 8500 min-1 | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information