Abrasive fabric economy roll, aluminium oxide
Surface technology
• Aluminium oxide
• Fabric underlay
• For machining steel and stainless steel, as well as cast iron, aluminium, non-ferrous metals, plastic, GRP and wood

Abrasive fabric economy roll, aluminium oxide
Surface technology
• Aluminium oxide
• Fabric underlay
• For machining steel and stainless steel, as well as cast iron, aluminium, non-ferrous metals, plastic, GRP and wood
| EAN | Width | Grit | Roll lengths | ME | ME_kurz |
|---|---|---|---|---|---|
| 4317784862486 | 40 mm | 40 | 50 m | Piece | Piece |
| 4317784862493 | 40 mm | 60 | 50 m | Piece | Piece |
| 4317784862509 | 40 mm | 80 | 50 m | Piece | Piece |
| 4317784862516 | 40 mm | 100 | 50 m | Piece | Piece |
| 4317784862523 | 40 mm | 120 | 50 m | Piece | Piece |
| 4317784862530 | 40 mm | 150 | 50 m | Piece | Piece |
| 4317784862547 | 40 mm | 180 | 50 m | Piece | Piece |
| 4317784862554 | 40 mm | 240 | 50 m | Piece | Piece |
| 4317784862561 | 40 mm | 320 | 50 m | Piece | Piece |
| 4317784862578 | 40 mm | 400 | 50 m | Piece | Piece |
| 4317784862585 | 50 mm | 40 | 50 m | Piece | Piece |
| 4317784862592 | 50 mm | 60 | 50 m | Piece | Piece |
| 4317784862608 | 50 mm | 80 | 50 m | Piece | Piece |
| 4317784862615 | 50 mm | 100 | 50 m | Piece | Piece |
| 4317784862622 | 50 mm | 120 | 50 m | Piece | Piece |
| 4317784862639 | 50 mm | 150 | 50 m | Piece | Piece |
| 4317784862646 | 50 mm | 180 | 50 m | Piece | Piece |
| 4317784862653 | 50 mm | 240 | 50 m | Piece | Piece |
| 4317784862660 | 50 mm | 320 | 50 m | Piece | Piece |
| 4317784862677 | 50 mm | 400 | 50 m | Piece | Piece |
| 4317784862684 | 115 mm | 40 | 50 m | Piece | Piece |
| 4317784862691 | 115 mm | 60 | 50 m | Piece | Piece |
| 4317784862707 | 115 mm | 80 | 50 m | Piece | Piece |
| 4317784862714 | 115 mm | 100 | 50 m | Piece | Piece |
| 4317784862721 | 115 mm | 120 | 50 m | Piece | Piece |
| 4317784862738 | 115 mm | 150 | 50 m | Piece | Piece |
| 4317784862745 | 115 mm | 180 | 50 m | Piece | Piece |
| 4317784862752 | 115 mm | 240 | 50 m | Piece | Piece |
| 4317784862769 | 115 mm | 320 | 50 m | Piece | Piece |
| 4317784862776 | 115 mm | 400 | 50 m | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information