Blind-hole machine tap left, bright
Drilling tools
• Metric ISO left-hand thread DIN 13
• HSS-E
• Form C (2–3 turns)
• Left spiral 40°
• Tolerance ISO 2 6H
• 2 x D blind-hole

Blind-hole machine tap left, bright
Drilling tools
• Metric ISO left-hand thread DIN 13
• HSS-E
• Form C (2–3 turns)
• Left spiral 40°
• Tolerance ISO 2 6H
• 2 x D blind-hole
| EAN | DIN | Thread | Gradient | Total length | Shank Ø | Square shank | Core-hole Ø | Material | Coating | Steel <850 N | Steel <1000 N | INOX | Alu, NF metals, NF alloy | Copper, brass, bronze | Air | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784921244 | 371 B | M3 | 0,5 mm | 56 mm | 3,5 mm | 2,7 mm | 2,5 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921251 | 371 B | M4 | 0,7 mm | 63 mm | 4,5 mm | 3,4 mm | 3,3 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921268 | 371 B | M5 | 0,8 mm | 70 mm | 6 mm | 4,9 mm | 4,2 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921275 | 371 B | M6 | 1 mm | 80 mm | 6 mm | 4,9 mm | 5 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921282 | 371 B | M8 | 1,25 mm | 90 mm | 8 mm | 6,2 mm | 6,8 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921299 | 371 B | M10 | 1,5 mm | 100 mm | 10 mm | 8 mm | 8,5 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921305 | 376 B | M12 | 1,75 mm | 110 mm | 9 mm | 7 mm | 10,2 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921312 | 376 B | M14 | 2 mm | 110 mm | 11 mm | 9 mm | 12 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921329 | 376 B | M16 | 2 mm | 110 mm | 12 mm | 9 mm | 14 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921336 | 376 B | M20 | 2,5 mm | 140 mm | 16 mm | 12 mm | 17,5 mm | HSS-E | Bright | 15 | 10 | 6 | 20 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information