Blind-hole machine tap, TiN-coated
Drilling tools
• Metric ISO thread DIN 13
• DIN 371 & DIN 376
• HSS-E
• Form C (2–3 turns)
• Right spiral 40°
• Tolerance ISO 2 6H
• 2 x D blind-hole

Blind-hole machine tap, TiN-coated
Drilling tools
• Metric ISO thread DIN 13
• DIN 371 & DIN 376
• HSS-E
• Form C (2–3 turns)
• Right spiral 40°
• Tolerance ISO 2 6H
• 2 x D blind-hole
| EAN | Thread | Gradient | Total length | Shank Ø | Square shank | Core-hole Ø | DIN | Material | Coating | Steel <1400 N | INOX | Ti, Ti alloy and special steels | Air | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784933469 | M3 | 0,5 mm | 56 mm | 3,5 mm | 2,7 mm | 2,5 mm | 371 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784933476 | M4 | 0,7 mm | 63 mm | 4,5 mm | 3,4 mm | 3,3 mm | 371 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784933483 | M5 | 0,8 mm | 70 mm | 6 mm | 4,9 mm | 4,2 mm | 371 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784933490 | M6 | 1 mm | 80 mm | 6 mm | 4,9 mm | 5 mm | 371 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784933506 | M8 | 1,25 mm | 90 mm | 8 mm | 6,2 mm | 6,8 mm | 371 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784933513 | M10 | 1,5 mm | 100 mm | 10 mm | 8 mm | 8,5 mm | 371 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784920735 | M12 | 1,75 mm | 110 mm | 9 mm | 7 mm | 10,2 mm | 376 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784920742 | M16 | 2 mm | 110 mm | 12 mm | 9 mm | 14 mm | 376 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784950343 | M20 | 2,5 mm | 140 mm | 16 mm | 12 mm | 17,5 mm | 376 C | HSS-E | TiN | 10 | 6 | 5 | Limited suitability | Recommended | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information