Centre drill, bright
Drilling tools
• HSS Co5
• DIN 333-A
• Countersink angle 60°
• Shank (DIN) cylindrical
• Ground and relief ground from a solid piece
• For simple centring holes according to DIN 332, form A

Centre drill, bright
Drilling tools
• HSS Co5
• DIN 333-A
• Countersink angle 60°
• Shank (DIN) cylindrical
• Ground and relief ground from a solid piece
• For simple centring holes according to DIN 332, form A
| EAN | Drill Ø k12 | Shank Ø h8 | Total length | For workpiece Ø | Material | Coating | Steel <850 N | Steel <1000 N | Steel <1400 N | INOX | Ti, Ti alloy and special steels | Cast iron | Alu, NF metals, NF alloy | Copper, brass, bronze | Air | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784810302 | 1 mm | 3,15 mm | 31,5 mm | 6–8 mm | HSS Co5 | Bright | 27 | 20 | 20 | 18 | 7 | 35 | 55 | 95 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784810319 | 1,6 mm | 4 mm | 35,5 mm | 10–15 mm | HSS Co5 | Bright | 27 | 20 | 20 | 18 | 7 | 35 | 55 | 95 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784810326 | 2 mm | 5 mm | 40 mm | 15–20 mm | HSS Co5 | Bright | 27 | 20 | 20 | 18 | 7 | 35 | 55 | 95 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784810333 | 2,5 mm | 6,3 mm | 45 mm | 20–30 mm | HSS Co5 | Bright | 27 | 20 | 20 | 18 | 7 | 35 | 55 | 95 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784810340 | 3,15 mm | 8 mm | 50 mm | 30–40 mm | HSS Co5 | Bright | 27 | 20 | 20 | 18 | 7 | 35 | 55 | 95 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784810357 | 4 mm | 10 mm | 56 mm | 40–63 mm | HSS Co5 | Bright | 27 | 20 | 20 | 18 | 7 | 35 | 55 | 95 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784810364 | 5 mm | 12,5 mm | 63 mm | 63–100 mm | HSS Co5 | Bright | 27 | 20 | 20 | 18 | 7 | 35 | 55 | 95 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784810371 | 6,3 mm | 16 mm | 71 mm | 100–150 mm | HSS Co5 | Bright | 27 | 20 | 20 | 18 | 7 | 35 | 55 | 95 | Limited suitability | Recommended | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information