Countersinks and deburring countersinks 120°
Drilling tools

| EAN | Nominal Ø | Smallest Ø | Total length | Shank Ø | Material | Coating | Steel <850 N | Steel <1000 N | Alu, NF metals, NF alloy | Without cooling | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784812023 | 6,3 mm | 1,7 mm | 44 mm | 5 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784812030 | 8,3 mm | 2,2 mm | 48,5 mm | 6 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784812047 | 10,4 mm | 2,7 mm | 50 mm | 6 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784812054 | 12,4 mm | 3,2 mm | 53 mm | 8 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784812061 | 16,5 mm | 3,7 mm | 56 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784812078 | 20,5 mm | 4,2 mm | 59 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784812085 | 25 mm | 5,2 mm | 61 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information