Countersink and deburring countersinks 60°
Drilling tools

| EAN | Nominal Ø | Smallest Ø | Total length | Shank Ø | Material | Coating | Steel <850 N | Steel <1000 N | Alu, NF metals, NF alloy | Without cooling | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784811866 | 6,3 mm | 1,7 mm | 45 mm | 5 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811873 | 8 mm | 2,1 mm | 50 mm | 6 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811880 | 10 mm | 2,6 mm | 53 mm | 6 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811897 | 12,5 mm | 3,3 mm | 56 mm | 8 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811903 | 16 mm | 4,1 mm | 63 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811910 | 20 mm | 5,1 mm | 67 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811927 | 25 mm | 6,4 mm | 71 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811934 | 31,5 mm | 10,1 mm | 76 mm | 12 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811941 | 40 mm | 10 mm | 91 mm | 15 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information