Countersinks and deburring countersinks 75°
Drilling tools

| EAN | Nominal Ø | Smallest Ø | Total length | Shank Ø | Material | Coating | Steel <850 N | Steel <1000 N | Alu, NF metals, NF alloy | Without cooling | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784811958 | 6,3 mm | 1,6 mm | 45 mm | 5 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811965 | 8,3 mm | 2,2 mm | 50 mm | 6 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811972 | 10,4 mm | 2,7 mm | 51 mm | 6 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811989 | 12,4 mm | 3,2 mm | 55 mm | 8 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784811996 | 16,5 mm | 3,7 mm | 61 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784812009 | 20,5 mm | 4,2 mm | 65 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
| 4317784812016 | 25 mm | 5,2 mm | 69 mm | 10 mm | HSS | Bright | Recommended | Limited suitability | Recommended | Limited suitability | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information