Die, bright
Drilling tools
• Whitworth pipe thread DIN EN ISO 228
• HSS
• DIN EN 24231
• Closed, pre-slit form
• Chamfer 1.75 x pitch
• True to gauge external thread
• Spiral point on both sides

Die, bright
Drilling tools
• Whitworth pipe thread DIN EN ISO 228
• HSS
• DIN EN 24231
• Closed, pre-slit form
• Chamfer 1.75 x pitch
• True to gauge external thread
• Spiral point on both sides
| EAN | Thread | Turns per | Outer Ø x height | Material | Coating | Steel <850 N | Cast iron | Alu, NF metals, NF alloy | Copper, brass, bronze | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784822282 | G 1/8 inch | 28 inch | 30 x 11 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822299 | G 1/4 inch | 19 inch | 38 x 10 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822305 | G 3/8 inch | 19 inch | 45 x 14 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822312 | G 1/2 inch | 14 inch | 45 x 14 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822329 | G 5/8 inch | 14 inch | 55 x 16 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822336 | G 3/4 inch | 14 inch | 55 x 16 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822343 | G 7/8 inch | 14 inch | 65 x 18 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822350 | G 1 inch | 11 inch | 65 x 18 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information