Die, nitrided
Drilling tools
• Metric ISO precision thread DIN 13
• HSS-E
• DIN EN 22568
• Tolerance 6g
• Closed, pre-slit form
• Chamfer 1.75 x pitch
• True to gauge external thread
• Spiral point on both sides
• Nitrated, lapped

Die, nitrided
Drilling tools
• Metric ISO precision thread DIN 13
• HSS-E
• DIN EN 22568
• Tolerance 6g
• Closed, pre-slit form
• Chamfer 1.75 x pitch
• True to gauge external thread
• Spiral point on both sides
• Nitrated, lapped
| EAN | Thread | Gradient | Outer Ø x height | Material | Coating | Steel <850 N | Steel <1000 N | Steel <1400 N | INOX | Cast iron | Alu, NF metals, NF alloy | Copper, brass, bronze | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784900089 | MF6 | 0,75 mm | 20 x 7 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900096 | MF8 | 0,75 mm | 25 x 9 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900102 | MF8 | 1 mm | 25 x 9 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900119 | MF10 | 1 mm | 30 x 11 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900126 | MF10 | 1,25 mm | 30 x 11 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900133 | MF12 | 1 mm | 38 x 10 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900140 | MF12 | 1,25 mm | 38 x 10 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900157 | MF12 | 1,5 mm | 38 x 10 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900164 | MF14 | 1 mm | 38 x 10 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900171 | MF14 | 1,5 mm | 38 x 10 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900188 | MF16 | 1 mm | 45 x 14 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900195 | MF16 | 1,5 mm | 45 x 14 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900201 | MF18 | 1,5 mm | 45 x 14 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900218 | MF20 | 1,5 mm | 45 x 14 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900225 | MF24 | 1,5 mm | 55 x 16 mm | HSS-E | Nitrated | 10 | 8 | 5 | 5 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information