Die, bright
Drilling tools
• UNF fine thread ANSI B1.1
• HSS
• Tolerance 2 A
• Closed, pre-slit form
• Chamfer over 1.75 gears
• True to gauge external thread
• Spiral point on both sides

Die, bright
Drilling tools
• UNF fine thread ANSI B1.1
• HSS
• Tolerance 2 A
• Closed, pre-slit form
• Chamfer over 1.75 gears
• True to gauge external thread
• Spiral point on both sides
| EAN | Thread | Turns per | Outer Ø x height | Material | Coating | Steel <850 N | Cast iron | Alu, NF metals, NF alloy | Copper, brass, bronze | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784822633 | UNF No. 10 | 32 inch | 20 x 7 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822640 | UNF No. 12 | 28 inch | 20 x 7 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822657 | UNF 1/4" | 28 inch | 20 x 7 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822664 | UNF 5/16" | 24 inch | 25 x 9 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822671 | UNF 3/8" | 24 inch | 30 x 11 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822688 | UNF 7/16" | 20 inch | 30 x 11 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822695 | UNF 1/2" | 20 inch | 38 x 10 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822701 | UNF 5/8" | 18 inch | 45 x 14 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822718 | UNF 3/4" | 16 inch | 45 x 14 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822725 | UNF 7/8" | 14 inch | 55 x 16 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784822732 | UNF 1" | 12 inch | 55 x 16 mm | HSS | Bright | 9 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information