Hexagon die, bright
Drilling tools
• Metric ISO standard thread DIN 13
• HSS
• DIN 382
• Tolerance 6g
• True to gauge external thread
• For standard key dimensions
• Chamfer 1.75 x pitch
• Without spiral point

Hexagon die, bright
Drilling tools
• Metric ISO standard thread DIN 13
• HSS
• DIN 382
• Tolerance 6g
• True to gauge external thread
• For standard key dimensions
• Chamfer 1.75 x pitch
• Without spiral point
| EAN | Thread | Gradient | SW x height | Material | Coating | Steel <850 N | Steel <1000 N | Cast iron | Alu, NF metals, NF alloy | Copper, brass, bronze | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784900027 | M3 | 0,5 mm | 18 x 5 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784821841 | M4 | 0,7 mm | 18 x 5 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784821858 | M5 | 0,8 mm | 18 x 7 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784821865 | M6 | 1 mm | 18 x 7 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784821872 | M8 | 1,25 mm | 21 x 9 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784821889 | M10 | 1,5 mm | 27 x 11 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784821896 | M12 | 1,75 mm | 36 x 14 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784821902 | M16 | 2 mm | 41 x 18 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784821919 | M20 | 2,5 mm | 41 x 18 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900034 | M24 | 3 mm | 50 x 22 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900041 | M27 | 3 mm | 60 x 25 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900058 | M30 | 3,5 mm | 60 x 25 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900065 | M33 | 3,5 mm | 60 x 25 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
| 4317784900072 | M36 | 4 mm | 60 x 25 mm | HSS | Bright | 10 | 2 | 5 | 18 | 12 | Recommended | Limited suitability | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information