Precision taper sheet and tube drill (taper drill), bright
Drilling tools
• HSS
• Factory standard
• Diameter signed by laser in the groove
• Straight fluted
• Slipping in the chuck is prevented by 3-surface shank

Precision taper sheet and tube drill (taper drill), bright
Drilling tools
• HSS
• Factory standard
• Diameter signed by laser in the groove
• Straight fluted
• Slipping in the chuck is prevented by 3-surface shank
| EAN | Drilling area | Total length | Shank length | Shank Ø | Material | Coating | Steel <850 N | Steel <1000 N | Alu, NF metals, NF alloy | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784810883 | 3–14 mm | 58 mm | 20 mm | 6 mm | HSS | Steam treated | Recommended | Limited suitability | Recommended | Recommended | Recommended | Piece | Piece |
| 4317784810890 | 4–20 mm | 71 mm | 22 mm | 8 mm | HSS | Steam treated | Recommended | Limited suitability | Recommended | Recommended | Recommended | Piece | Piece |
| 4317784810944 | 4–31 mm | 103 mm | 25 mm | 9 mm | HSS | Steam treated | Recommended | Limited suitability | Recommended | Recommended | Recommended | Piece | Piece |
| 4317784810906 | 16–30.5 mm | 76 mm | 22 mm | 9 mm | HSS | Steam treated | Recommended | Limited suitability | Recommended | Recommended | Recommended | Piece | Piece |
| 4317784810913 | 24–40 mm | 89 mm | 30 mm | 10 mm | HSS | Steam treated | Recommended | Limited suitability | Recommended | Recommended | Recommended | Piece | Piece |
| 4317784810920 | 36–50 mm | 97 mm | 30 mm | 12 mm | HSS | Steam treated | Recommended | Limited suitability | Recommended | Recommended | Recommended | Piece | Piece |
| 4317784810937 | 40–61 mm | 103 mm | 30 mm | 12 mm | HSS | Steam treated | Recommended | Limited suitability | Recommended | Recommended | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information