HW circular saw blade alternating tooth with chip deflector
Hand tools
• For cutting natural wood in longitudinal section, separating board materials, partially cross-section possible

HW circular saw blade alternating tooth with chip deflector
Hand tools
• For cutting natural wood in longitudinal section, separating board materials, partially cross-section possible
| EAN | Outer Ø | Cutting width | Hole Ø | Number of teeth | Tooth type | Pin holes | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|
| 4317784870139 | 250 mm | 3,2 mm | 30 mm | 24 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784870207 | 280 mm | 3,2 mm | 30 mm | 28 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784870238 | 300 mm | 3,2 mm | 30 mm | 28 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784879262 | 315 mm | 3,2 mm | 30 mm | 28 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784870344 | 350 mm | 3,5 mm | 30 mm | 32 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784870382 | 355 mm | 3,5 mm | 30 mm | 32 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784870405 | 400 mm | 3,5 mm | 30 mm | 36 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784870412 | 450 mm | 3,8 mm | 30 mm | 40 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784879279 | 500 mm | 4 mm | 30 mm | 44 | LWZ (alternating tooth) | 2/7/42 + 2/10/60 | Piece | Piece |
| 4317784879187 | 600 mm | 3,8 mm | 30 mm | 36 | LWZ (alternating tooth) | – | Piece | Piece |
| 4317784879194 | 700 mm | 4,2 mm | 30 mm | 42 | LWZ (alternating tooth) | – | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information