Quarter-round milling cutter (concave cutter), bright
• Design: short
• HSS-Co5
• Type N
• 4–6 cutting edges
• DIN 6518-B
• DIN 1835-B
• For the rounding of outer edges

Quarter-round milling cutter (concave cutter), bright
• Design: short
• HSS-Co5
• Type N
• 4–6 cutting edges
• DIN 6518-B
• DIN 1835-B
• For the rounding of outer edges
| EAN | Radius H11 | Smallest Ø js14 | Largest Ø | Total length | Shank Ø h6 | Number of teeth | Materials | Coating | Steel <850 N | Steel <1000 N | Steel <1400 N | Alu, NF metals, NF alloy | Air | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784829120 | 1 mm | 6 mm | 8 mm | 60 mm | 10 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829137 | 1,5 mm | 6 mm | 9 mm | 60 mm | 10 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829144 | 2 mm | 6 mm | 10 mm | 60 mm | 10 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829151 | 2,5 mm | 6 mm | 11 mm | 60 mm | 10 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829168 | 3 mm | 6 mm | 12 mm | 60 mm | 12 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829175 | 4 mm | 6 mm | 14 mm | 60 mm | 12 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829182 | 5 mm | 6 mm | 16 mm | 67 mm | 16 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829199 | 6 mm | 8 mm | 20 mm | 67 mm | 16 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829205 | 8 mm | 8 mm | 24 mm | 71 mm | 16 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829212 | 10 mm | 8 mm | 28 mm | 85 mm | 25 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829229 | 12 mm | 10 mm | 34 mm | 90 mm | 25 mm | 4 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
| 4317784829236 | 16 mm | 16 mm | 48 mm | 100 mm | 25 mm | 6 | HSS Co5 | Bright | 14 | 12 | 12 | 85 | Limited suitability | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information