Roughing slot drill, TiAlN-coated
• Design: short
• HSS-Co10
• Type HR
• 3–4 cutting edges
• DIN 844-K
• DIN 1835-B
• Twist angle 30°
• For peripheral milling and drill cutting
• With centre cutting
• Rake angle 13°

Roughing slot drill, TiAlN-coated
• Design: short
• HSS-Co10
• Type HR
• 3–4 cutting edges
• DIN 844-K
• DIN 1835-B
• Twist angle 30°
• For peripheral milling and drill cutting
• With centre cutting
• Rake angle 13°
| EAN | Ø k12 | Cutting edge length | Total length | Shank Ø h6 | Number of teeth | Materials | Coating | Steel <850 N | Steel <1000 N | Steel <1400 N | INOX | Ti, Ti alloy and special steels | Cast iron | Air | Without cooling | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784827799 | 4 mm | 11 mm | 55 mm | 6 mm | 3 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784827805 | 5 mm | 13 mm | 57 mm | 6 mm | 3 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784827812 | 6 mm | 13 mm | 57 mm | 6 mm | 4 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784827829 | 8 mm | 19 mm | 69 mm | 10 mm | 4 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784827836 | 10 mm | 22 mm | 72 mm | 10 mm | 4 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784827843 | 12 mm | 26 mm | 83 mm | 12 mm | 4 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784827850 | 14 mm | 26 mm | 83 mm | 12 mm | 4 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784827867 | 16 mm | 32 mm | 92 mm | 16 mm | 4 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
| 4317784827881 | 20 mm | 38 mm | 104 mm | 20 mm | 4 | HSS Co10 | TiAlN | 55 | 40 | 30 | 23 | 20 | 40 | Suitable | Limited suitability | Suitable | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information