Sanding belt, aluminium oxide
Surface technology
• Aluminium oxide
• Dense distribution
• Cotton underlay
• For deburring and machining welding and soldering joints on steel and non-ferrous metals

Sanding belt, aluminium oxide
Surface technology
• Aluminium oxide
• Dense distribution
• Cotton underlay
• For deburring and machining welding and soldering joints on steel and non-ferrous metals
| EAN | Width | Length | Grit | ME | ME_kurz |
|---|---|---|---|---|---|
| 4317784863261 | 50 mm | 1000 mm | 40 | Piece | Piece |
| 4317784863278 | 50 mm | 1000 mm | 60 | Piece | Piece |
| 4317784863285 | 50 mm | 1000 mm | 80 | Piece | Piece |
| 4317784863292 | 50 mm | 1000 mm | 100 | Piece | Piece |
| 4317784863308 | 50 mm | 1000 mm | 120 | Piece | Piece |
| 4317784863322 | 50 mm | 1000 mm | 240 | Piece | Piece |
| 4317784890670 | 100 mm | 1000 mm | 40 | Piece | Piece |
| 4317784890687 | 100 mm | 1000 mm | 60 | Piece | Piece |
| 4317784890694 | 100 mm | 1000 mm | 80 | Piece | Piece |
| 4317784890700 | 100 mm | 1000 mm | 120 | Piece | Piece |
| 4317784863339 | 75 mm | 2000 mm | 40 | Piece | Piece |
| 4317784863346 | 75 mm | 2000 mm | 60 | Piece | Piece |
| 4317784863353 | 75 mm | 2000 mm | 80 | Piece | Piece |
| 4317784863360 | 75 mm | 2000 mm | 100 | Piece | Piece |
| 4317784863377 | 75 mm | 2000 mm | 120 | Piece | Piece |
| 4317784863391 | 75 mm | 2000 mm | 240 | Piece | Piece |
| 4317784863407 | 150 mm | 2000 mm | 40 | Piece | Piece |
| 4317784863414 | 150 mm | 2000 mm | 60 | Piece | Piece |
| 4317784863421 | 150 mm | 2000 mm | 80 | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information