Sanding belt, aluminium oxide
Surface technology
• Aluminium oxide
• Cotton underlay
• Dense aluminium oxide distribution
• For machining steel, wood and varnish

Sanding belt, aluminium oxide
Surface technology
• Aluminium oxide
• Cotton underlay
• Dense aluminium oxide distribution
• For machining steel, wood and varnish
| EAN | Width | Length | Grit | ME | ME_kurz |
|---|---|---|---|---|---|
| 4317784863056 | 75 mm | 533 mm | 40 | Piece | Piece |
| 4317784863063 | 75 mm | 533 mm | 60 | Piece | Piece |
| 4317784863070 | 75 mm | 533 mm | 80 | Piece | Piece |
| 4317784863087 | 75 mm | 533 mm | 100 | Piece | Piece |
| 4317784863094 | 75 mm | 533 mm | 120 | Piece | Piece |
| 4317784864855 | 75 mm | 533 mm | 180 | Piece | Piece |
| 4317784863117 | 75 mm | 533 mm | 240 | Piece | Piece |
| 4317784863124 | 100 mm | 560 mm | 40 | Piece | Piece |
| 4317784863131 | 100 mm | 560 mm | 60 | Piece | Piece |
| 4317784863148 | 100 mm | 560 mm | 80 | Piece | Piece |
| 4317784863155 | 100 mm | 560 mm | 100 | Piece | Piece |
| 4317784863162 | 100 mm | 560 mm | 120 | Piece | Piece |
| 4317784864862 | 100 mm | 560 mm | 180 | Piece | Piece |
| 4317784863186 | 100 mm | 560 mm | 240 | Piece | Piece |
| 4317784914710 | 100 mm | 610 mm | 40 | Piece | Piece |
| 4317784914727 | 100 mm | 610 mm | 60 | Piece | Piece |
| 4317784914734 | 100 mm | 610 mm | 80 | Piece | Piece |
| 4317784914741 | 100 mm | 610 mm | 100 | Piece | Piece |
| 4317784914758 | 100 mm | 610 mm | 120 | Piece | Piece |
| 4317784914772 | 100 mm | 610 mm | 180 | Piece | Piece |
| 4317784914789 | 100 mm | 610 mm | 240 | Piece | Piece |
| 4317784863193 | 100 mm | 620 mm | 40 | Piece | Piece |
| 4317784863209 | 100 mm | 620 mm | 60 | Piece | Piece |
| 4317784863216 | 100 mm | 620 mm | 80 | Piece | Piece |
| 4317784863223 | 100 mm | 620 mm | 100 | Piece | Piece |
| 4317784863230 | 100 mm | 620 mm | 120 | Piece | Piece |
| 4317784864879 | 100 mm | 620 mm | 180 | Piece | Piece |
| 4317784863254 | 100 mm | 620 mm | 240 | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information