Sanding belt, zirconia alumina
Surface technology
• Zirconia alumina
• Polyester fabric underlay
• Dense zirconia alumina distribution
• For rough grinding and deburring of steel and stainless steel

Sanding belt, zirconia alumina
Surface technology
• Zirconia alumina
• Polyester fabric underlay
• Dense zirconia alumina distribution
• For rough grinding and deburring of steel and stainless steel
| EAN | Width | Length | Grit | ME | ME_kurz |
|---|---|---|---|---|---|
| 4317784940160 | 6 mm | 520 mm | 40 | Piece | Piece |
| 4317784940177 | 6 mm | 520 mm | 60 | Piece | Piece |
| 4317784940184 | 6 mm | 520 mm | 80 | Piece | Piece |
| 4317784940191 | 6 mm | 520 mm | 120 | Piece | Piece |
| 4317784940207 | 9 mm | 533 mm | 40 | Piece | Piece |
| 4317784940214 | 9 mm | 533 mm | 60 | Piece | Piece |
| 4317784940221 | 9 mm | 533 mm | 80 | Piece | Piece |
| 4317784940238 | 9 mm | 533 mm | 120 | Piece | Piece |
| 4317784940245 | 12 mm | 520 mm | 40 | Piece | Piece |
| 4317784940252 | 12 mm | 520 mm | 60 | Piece | Piece |
| 4317784940269 | 12 mm | 520 mm | 80 | Piece | Piece |
| 4317784940276 | 12 mm | 520 mm | 120 | Piece | Piece |
| 4317784940283 | 13 mm | 455 mm | 40 | Piece | Piece |
| 4317784940290 | 13 mm | 455 mm | 60 | Piece | Piece |
| 4317784940306 | 13 mm | 455 mm | 80 | Piece | Piece |
| 4317784940313 | 13 mm | 455 mm | 120 | Piece | Piece |
| 4317784940320 | 13 mm | 610 mm | 40 | Piece | Piece |
| 4317784940337 | 13 mm | 610 mm | 60 | Piece | Piece |
| 4317784940344 | 13 mm | 610 mm | 80 | Piece | Piece |
| 4317784940351 | 13 mm | 610 mm | 120 | Piece | Piece |
| 4317784940368 | 20 mm | 520 mm | 40 | Piece | Piece |
| 4317784940375 | 20 mm | 520 mm | 60 | Piece | Piece |
| 4317784940382 | 20 mm | 520 mm | 80 | Piece | Piece |
| 4317784940399 | 20 mm | 520 mm | 120 | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information