Semi-roughing end mill, bright
• Design: short
• HSS-Co5
• Type NF
• 4 cutting edges
• DIN 844-K
• DIN 1835-B
• Rough toothed
• Twist angle 30°
• For peripheral milling and drill cutting
• With centre cutting
• Rake angle 14°

Semi-roughing end mill, bright
• Design: short
• HSS-Co5
• Type NF
• 4 cutting edges
• DIN 844-K
• DIN 1835-B
• Rough toothed
• Twist angle 30°
• For peripheral milling and drill cutting
• With centre cutting
• Rake angle 14°
| EAN | Ø k12 | Cutting edge length | Total length | Shank Ø h6 | Materials | Coating | Steel <850 N | INOX | Cast iron | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784827027 | 6 mm | 13 mm | 57 mm | 6 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827034 | 7 mm | 16 mm | 66 mm | 10 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827041 | 8 mm | 19 mm | 69 mm | 10 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827058 | 9 mm | 19 mm | 69 mm | 10 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827065 | 10 mm | 22 mm | 72 mm | 10 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827072 | 11 mm | 22 mm | 79 mm | 12 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827089 | 12 mm | 26 mm | 83 mm | 12 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827096 | 14 mm | 26 mm | 83 mm | 12 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827102 | 16 mm | 32 mm | 92 mm | 16 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827119 | 18 mm | 32 mm | 92 mm | 16 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827126 | 20 mm | 38 mm | 104 mm | 20 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
| 4317784827140 | 25 mm | 45 mm | 121 mm | 25 mm | HSS Co5 | Bright | 30 | 13 | 23 | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information