Side milling cutter, bright
• HSS Co5
• Type N
• DIN 885-A
• Diamond cut
• Cylindrical bore with longitudinal slot in accordance with DIN 138
• For the milling of slots and grooves

Side milling cutter, bright
• HSS Co5
• Type N
• DIN 885-A
• Diamond cut
• Cylindrical bore with longitudinal slot in accordance with DIN 138
• For the milling of slots and grooves
| EAN | Ø js16 | Width k11 | Bore H7 | Number of teeth | Materials | Coating | Steel <850 N | Cast iron | Alu, NF metals, NF alloy | Copper, brass, bronze | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784940412 | 50 mm | 4 mm | 16 mm | 12 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940429 | 50 mm | 5 mm | 16 mm | 12 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940436 | 50 mm | 8 mm | 16 mm | 12 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940443 | 50 mm | 10 mm | 16 mm | 12 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940450 | 63 mm | 5 mm | 22 mm | 12 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940467 | 63 mm | 6 mm | 22 mm | 12 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940474 | 63 mm | 8 mm | 22 mm | 12 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940481 | 63 mm | 10 mm | 22 mm | 12 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940498 | 80 mm | 5 mm | 27 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940504 | 80 mm | 6 mm | 27 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940511 | 80 mm | 8 mm | 27 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940528 | 80 mm | 10 mm | 27 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940535 | 80 mm | 12 mm | 27 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940542 | 80 mm | 16 mm | 27 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940559 | 100 mm | 6 mm | 32 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940566 | 100 mm | 8 mm | 32 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940573 | 100 mm | 10 mm | 32 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940580 | 100 mm | 12 mm | 32 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940597 | 100 mm | 14 mm | 32 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940603 | 100 mm | 18 mm | 32 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940610 | 100 mm | 20 mm | 32 mm | 14 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940627 | 125 mm | 8 mm | 32 mm | 16 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940634 | 125 mm | 10 mm | 32 mm | 16 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940641 | 125 mm | 12 mm | 32 mm | 16 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940658 | 125 mm | 14 mm | 32 mm | 16 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940665 | 160 mm | 10 mm | 40 mm | 18 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940672 | 160 mm | 12 mm | 40 mm | 18 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940689 | 160 mm | 14 mm | 40 mm | 18 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
| 4317784940696 | 160 mm | 20 mm | 40 mm | 18 | HSS Co5 | Bright | 32 | 30 | 160 | 60 | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information