Solid carbide NC deburring mill, TiAIN-coated
• Design: short
• Solid carbide
• Type N
• 4 cutting edges
• Factory standard
• DIN 6535-HB
• For deburring and chamfering edges
• Dry machining possible
• With centre cutting
• Tip angle 90°

Solid carbide NC deburring mill, TiAIN-coated
• Design: short
• Solid carbide
• Type N
• 4 cutting edges
• Factory standard
• DIN 6535-HB
• For deburring and chamfering edges
• Dry machining possible
• With centre cutting
• Tip angle 90°
| EAN | Ø h11 | Cutting edge length | Total length | Shank Ø h6 | Materials | Coating | Steel <850 N | Steel <1000 N | Steel <1400 N | INOX | Cast iron | Alu, NF metals, NF alloy | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784944427 | 4* mm | 8 mm | 51 mm | 4 mm | Solid carbide | TiAlN | 90 | 70 | 40 | 50 | 70 | 180 | Recommended | Piece | Piece |
| 4317784944434 | 6 mm | 10 mm | 57 mm | 6 mm | Solid carbide | TiAlN | 90 | 70 | 40 | 50 | 70 | 180 | Recommended | Piece | Piece |
| 4317784944441 | 8 mm | 12 mm | 63 mm | 8 mm | Solid carbide | TiAlN | 90 | 70 | 40 | 50 | 70 | 180 | Recommended | Piece | Piece |
| 4317784944458 | 10 mm | 14 mm | 72 mm | 10 mm | Solid carbide | TiAlN | 90 | 70 | 40 | 50 | 70 | 180 | Recommended | Piece | Piece |
| 4317784944465 | 12 mm | 16 mm | 83 mm | 12 mm | Solid carbide | TiAlN | 90 | 70 | 40 | 50 | 70 | 180 | Recommended | Piece | Piece |
| 4317784944472 | 16 mm | 18 mm | 92 mm | 16 mm | Solid carbide | TiAlN | 90 | 70 | 40 | 50 | 70 | 180 | Recommended | Piece | Piece |
| 4317784944489 | 20 mm | 20 mm | 104 mm | 20 mm | Solid carbide | TiAlN | 90 | 70 | 40 | 50 | 70 | 180 | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information