Spiral point tap, bright
Drilling tools
• Metric ISO standard thread DIN 13
• DIN 352
• HSS-E
• Type N
• Form C (2–3 turns)
• 15° right spiral flute
• Tolerance ISO 2 6H
• Blind-hole and through-hole

Spiral point tap, bright
Drilling tools
• Metric ISO standard thread DIN 13
• DIN 352
• HSS-E
• Type N
• Form C (2–3 turns)
• 15° right spiral flute
• Tolerance ISO 2 6H
• Blind-hole and through-hole
| EAN | Thread | Gradient | Total length | Shank Ø | Square shank | Core-hole Ø | Material | Coating | Steel <850 N | Steel <1000 N | Alu, NF metals, NF alloy | Copper, brass, bronze | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784818414 | M3 | 0,5 mm | 40 mm | 3,5 mm | 2,7 mm | 2,5 mm | HSS-E | Bright | Recommended | Recommended | Limited suitability | Limited suitability | Piece | Piece |
| 4317784818421 | M4 | 0,7 mm | 45 mm | 4,5 mm | 3,4 mm | 3,3 mm | HSS-E | Bright | Recommended | Recommended | Limited suitability | Limited suitability | Piece | Piece |
| 4317784818438 | M5 | 0,8 mm | 50 mm | 6 mm | 4,9 mm | 4,2 mm | HSS-E | Bright | Recommended | Recommended | Limited suitability | Limited suitability | Piece | Piece |
| 4317784818445 | M6 | 1 mm | 50 mm | 6 mm | 4,9 mm | 5 mm | HSS-E | Bright | Recommended | Recommended | Limited suitability | Limited suitability | Piece | Piece |
| 4317784818452 | M8 | 1,25 mm | 56 mm | 6 mm | 4,9 mm | 6,8 mm | HSS-E | Bright | Recommended | Recommended | Limited suitability | Limited suitability | Piece | Piece |
| 4317784818469 | M10 | 1,5 mm | 70 mm | 7 mm | 5,5 mm | 8,5 mm | HSS-E | Bright | Recommended | Recommended | Limited suitability | Limited suitability | Piece | Piece |
| 4317784818476 | M12 | 1,75 mm | 75 mm | 9 mm | 7 mm | 10,2 mm | HSS-E | Bright | Recommended | Recommended | Limited suitability | Limited suitability | Piece | Piece |
| 4317784950251 | M16 | 2 mm | 80 mm | 12 mm | 9 mm | 14 mm | HSS-E | Bright | Recommended | Recommended | Limited suitability | Limited suitability | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information