Through-hole machine tap, steam treated
Drilling tools
• Metric ISO thread DIN 13
• HSS-E
• Form B with spiral point (3.5–5 turns)
• Straight fluted
• Tolerance ISO 2 6H
• 2 x D through-hole

Through-hole machine tap, steam treated
Drilling tools
• Metric ISO thread DIN 13
• HSS-E
• Form B with spiral point (3.5–5 turns)
• Straight fluted
• Tolerance ISO 2 6H
• 2 x D through-hole
| EAN | DIN | Thread | Gradient | Total length | Shank Ø | Square shank | Core-hole Ø | Material | Coating | Steel <850 N | Steel <1000 N | INOX | Alu, NF metals, NF alloy | Air | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4056273024843 | 371 B | M3 | 0,5 mm | 56 mm | 3,5 mm | 2,7 mm | 2,5 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024850 | 371 B | M4 | 0,7 mm | 63 mm | 4,5 mm | 3,4 mm | 3,3 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024867 | 371 B | M5 | 0,8 mm | 70 mm | 6 mm | 4,9 mm | 4,2 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024874 | 371 B | M6 | 1 mm | 80 mm | 6 mm | 4,9 mm | 5 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024881 | 371 B | M8 | 1,25 mm | 90 mm | 8 mm | 6,2 mm | 6,8 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024898 | 371 B | M10 | 1,5 mm | 100 mm | 10 mm | 8 mm | 8,5 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024904 | 376 B | M12 | 1,75 mm | 110 mm | 9 mm | 7 mm | 10,2 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024911 | 376 B | M14 | 2 mm | 110 mm | 11 mm | 9 mm | 12 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024928 | 376 B | M16 | 2 mm | 110 mm | 12 mm | 9 mm | 14 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4056273024935 | 376 B | M20 | 2,5 mm | 140 mm | 16 mm | 12 mm | 17,5 mm | HSS-E | Steam treated | 12 | 8 | 5 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information