Through-hole machine tap, TiAIN-coated
Drilling tools
• Metric ISO thread DIN 13
• HSS-E
• Form B with spiral point (3.5–5 turns)
• Straight fluted
• Tolerance ISO 2 6H
• 2 x D through-hole

Through-hole machine tap, TiAIN-coated
Drilling tools
• Metric ISO thread DIN 13
• HSS-E
• Form B with spiral point (3.5–5 turns)
• Straight fluted
• Tolerance ISO 2 6H
• 2 x D through-hole
| EAN | DIN | Thread | Gradient | Total length | Shank Ø | Square shank | Core-hole Ø | Material | Coating | Steel <850 N | Steel <1000 N | INOX | Alu, NF metals, NF alloy | Copper, brass, bronze | Air | Oil | Emulsion | ME | ME_kurz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4317784921022 | 371 B | M2 | 0,4 mm | 45 mm | 2,8 mm | 2,1 mm | 1,6 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921039 | 371 B | M3 | 0,5 mm | 56 mm | 3,5 mm | 2,7 mm | 2,5 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921046 | 371 B | M4 | 0,7 mm | 63 mm | 4,5 mm | 3,4 mm | 3,3 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921053 | 371 B | M5 | 0,8 mm | 70 mm | 6 mm | 4,9 mm | 4,2 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921060 | 371 B | M6 | 1 mm | 80 mm | 6 mm | 4,9 mm | 5 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921077 | 371 B | M8 | 1,25 mm | 90 mm | 8 mm | 6,2 mm | 6,8 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921084 | 371 B | M10 | 1,5 mm | 100 mm | 10 mm | 8 mm | 8,5 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921091 | 376 B | M12 | 1,75 mm | 110 mm | 9 mm | 7 mm | 10,2 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921107 | 376 B | M14 | 2 mm | 110 mm | 11 mm | 9 mm | 12 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784921114 | 376 B | M16 | 2 mm | 110 mm | 12 mm | 9 mm | 14 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784934152 | 376 B | M20 | 2,5 mm | 140 mm | 16 mm | 12 mm | 17,5 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784950398 | 376 B | M22 | 2,5 mm | 140 mm | 18 mm | 14,5 mm | 19,5 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
| 4317784943796 | 376 B | M24 | 3 mm | 160 mm | 18 mm | 14,5 mm | 21 mm | HSS-E | TiAlN | 15 | 10 | 8 | 25 | 15 | Limited suitability | Recommended | Recommended | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information