Workshop file, flat blunt
Surface technology
• DIN 7261-A
• For surface machining, deburring, machining rectangular geometries and cut outs

Workshop file, flat blunt
Surface technology
• DIN 7261-A
• For surface machining, deburring, machining rectangular geometries and cut outs
| EAN | Blade length | Cut | Blade width | Blade thickness | ME | ME_kurz |
|---|---|---|---|---|---|---|
| 4317784859929 | 100 mm | 1 | 12 mm | 2,5 mm | Piece | Piece |
| 4317784859936 | 100 mm | 2 | 12 mm | 2,5 mm | Piece | Piece |
| 4317784859943 | 100 mm | 3 | 12 mm | 2,5 mm | Piece | Piece |
| 4317784859950 | 150 mm | 1 | 16 mm | 4 mm | Piece | Piece |
| 4317784859967 | 150 mm | 2 | 16 mm | 4 mm | Piece | Piece |
| 4317784859974 | 150 mm | 3 | 16 mm | 4 mm | Piece | Piece |
| 4317784859981 | 200 mm | 1 | 20 mm | 5 mm | Piece | Piece |
| 4317784859998 | 200 mm | 2 | 20 mm | 5 mm | Piece | Piece |
| 4317784860000 | 200 mm | 3 | 20 mm | 5 mm | Piece | Piece |
| 4317784860017 | 250 mm | 1 | 25 mm | 6 mm | Piece | Piece |
| 4317784860024 | 250 mm | 2 | 25 mm | 6 mm | Piece | Piece |
| 4317784860031 | 250 mm | 3 | 25 mm | 6 mm | Piece | Piece |
| 4317784860048 | 300 mm | 1 | 30 mm | 6,5 mm | Piece | Piece |
| 4317784860055 | 300 mm | 2 | 30 mm | 6,5 mm | Piece | Piece |
| 4317784860062 | 300 mm | 3 | 30 mm | 6,5 mm | Piece | Piece |
| 4317784860079 | 350 mm | 1 | 35 mm | 7,5 mm | Piece | Piece |
| 4317784860086 | 350 mm | 2 | 35 mm | 7,5 mm | Piece | Piece |
| 4317784860093 | 350 mm | 3 | 35 mm | 7,5 mm | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information