Workshop file, round
Surface technology
• DIN 7261-F
• For deburring and processing radii, profiles with inner radii and cut outs

Workshop file, round
Surface technology
• DIN 7261-F
• For deburring and processing radii, profiles with inner radii and cut outs
| EAN | Blade length | Cut | Blade thickness | ME | ME_kurz |
|---|---|---|---|---|---|
| 4317784860499 | 100 mm | 1 | 4 mm | Piece | Piece |
| 4317784860505 | 100 mm | 2 | 4 mm | Piece | Piece |
| 4317784860512 | 100 mm | 3 | 4 mm | Piece | Piece |
| 4317784860529 | 150 mm | 1 | 6 mm | Piece | Piece |
| 4317784860536 | 150 mm | 2 | 6 mm | Piece | Piece |
| 4317784860543 | 150 mm | 3 | 6 mm | Piece | Piece |
| 4317784860550 | 200 mm | 1 | 7,5 mm | Piece | Piece |
| 4317784860567 | 200 mm | 2 | 7,5 mm | Piece | Piece |
| 4317784860574 | 200 mm | 3 | 7,5 mm | Piece | Piece |
| 4317784860581 | 250 mm | 1 | 9,5 mm | Piece | Piece |
| 4317784860598 | 250 mm | 2 | 9,5 mm | Piece | Piece |
| 4317784860604 | 250 mm | 3 | 9,5 mm | Piece | Piece |
| 4317784860611 | 300 mm | 1 | 12 mm | Piece | Piece |
| 4317784860628 | 300 mm | 2 | 12 mm | Piece | Piece |
| 4317784860635 | 300 mm | 3 | 12 mm | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information