Workshop square, without stop
Metrology
• DIN 875/II
• Form A

| EAN | Arm length | Cross-section | Standard | ME | ME_kurz |
|---|---|---|---|---|---|
| 4317784857437 | 75 x 50 mm | 15 x 5 mm | DIN 875/II | Piece | Piece |
| 4317784857444 | 100 x 70 mm | 20 x 5 mm | DIN 875/II | Piece | Piece |
| 4317784857451 | 150 x 100 mm | 25 x 5 mm | DIN 875/II | Piece | Piece |
| 4317784857468 | 200 x 130 mm | 30 x 6 mm | DIN 875/II | Piece | Piece |
| 4317784857475 | 250 x 165 mm | 35 x 7 mm | DIN 875/II | Piece | Piece |
| 4317784857482 | 300 x 175 mm | 35 x 7 mm | DIN 875/II | Piece | Piece |
| 4317784857499 | 400 x 200 mm | 35 x 7 mm | DIN 875/II | Piece | Piece |
| 4317784857505 | 500 x 250 mm | 40 x 8 mm | DIN 875/II | Piece | Piece |
| 4317784857512 | 750 x 375 mm | 45 x 10 mm | DIN 875/II | Piece | Piece |
| 4317784857529 | 1000 x 500 mm | 50 x 10 mm | DIN 875/II | Piece | Piece |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information